MBA Colleges Accepting XAT Score 2026
From XLRI Jamshedpur to colleges that admit above 60 percentile — see the expected XAT cutoff, the raw score it usually takes, fees and placements.
- Conducting institute
- XLRI
- XLRI expected %ile
- 94–96
- Cutoff bands
- 3
- Shortlisting help
- Free
What an XAT Score Can Get You
The Xavier Aptitude Test is run by XLRI and is used by many respected management institutes for MBA and PGDM admission. Because XAT percentiles map to a raw score, it helps to know roughly what score each college has needed in the past.
Expected cutoffs move with the programme, your category, the number of applicants and the admission year. Use the tables below as a starting point, then check each college's latest notification.
Expected XAT Cutoffs at Top Colleges
The percentile each college has typically shortlisted at, and the approximate XAT score that percentile has needed.
| College | Expected cutoff | Approx. XAT score |
|---|---|---|
| XLRI Jamshedpur | 94–96 %ile | 38–45 |
| MICA Ahmedabad | 80–84 %ile | 26–30 |
| XIM Bhubaneswar | 90–91 %ile | 34–37 |
| IMI New Delhi | 89–90 %ile | 31–33 |
| Great Lakes Chennai | 85–90 %ile | 28–33 |
| IMT Ghaziabad | 90–91 %ile | 34–37 |
| TAPMI Manipal | 80–84 %ile | 26–30 |
| GIM Goa | 85–90 %ile | 28–33 |
| IRMA Anand | 80–84 %ile | 26–30 |
| FORE New Delhi | 85–86 %ile | 28–35 |
| K J Somaiya Mumbai | 84–85 %ile | 27–29 |
| Great Lakes Gurgaon | 80–84 %ile | 26–30 |
| LBSIM New Delhi | 85–86 %ile | 28–35 |
| Welingkar Mumbai | 85–86 %ile | 28–35 |
| LIBA Chennai | 80–85 %ile | 26–35 |
| IFMR Chennai | 79–80 %ile | 22–26 |
| Amrita Coimbatore | 74–79 %ile | 17–21 |
| Jaipuria Institute of Management | 50+ %ile | 17–19 |
Figures are indicative, based on recent admission cycles, and can change by category, programme and year. Please confirm the latest details with the institute before applying.
XAT Colleges for 70–80 Percentile
Plenty of established MBA and PGDM colleges admit in this range. Academics, work experience, GD and interview performance also count towards the final offer.
| College | Expected cutoff | Total fees | Avg. package |
|---|---|---|---|
| IFMR Graduate School of Business, KREA University | 74 %ile | ₹14.56 Lakh | ₹13.5 LPA |
| Welingkar Mumbai | 75 %ile | ₹13 Lakh | ₹12.25 LPA |
| Great Lakes Gurgaon | 75 %ile | ₹15.75 Lakh | ₹12.8 LPA |
| BIMTECH Greater Noida | 75 %ile | ₹13 Lakh | ₹11 LPA |
| BITS Pilani | 75 %ile | ₹11.1 Lakh | ₹9 LPA |
| BIM Trichy | 74 %ile | ₹16.5 Lakh | ₹11.9 LPA |
| WeSchool Bangalore | 72 %ile | ₹13 Lakh | ₹10.52 LPA |
| IMI Bhubaneswar | 74 %ile | ₹12.99 Lakh | ₹10.07 LPA |
| IMI Kolkata | 75 %ile | ₹14.5 Lakh | ₹10.01 LPA |
| IMT Nagpur | 75 %ile | ₹14.5 Lakh | ₹10 LPA |
| JAGSoM Bangalore | 75 %ile | ₹14.9 Lakh | ₹14.32 LPA |
| LBSIM New Delhi | 80 %ile | ₹13.9 Lakh | ₹11.3 LPA |
| Woxsen University | 72 %ile | ₹19.9 Lakh | ₹9.9 LPA |
| Sri Balaji University, Pune | 72 %ile | ₹10.7 Lakh | ₹8.25 LPA |
| BIIB Pune | 74 %ile | ₹10.7 Lakh | ₹8.25 LPA |
| VIT Business School, Vellore | 75 %ile | ₹7.02 Lakh | ₹8.14 LPA |
| ISBM Pune | 74 %ile | ₹9.6 Lakh | ₹8.5 LPA |
| KIIT Bhubaneswar | 75 %ile | ₹14.9 Lakh | ₹8.8 LPA |
| Alliance School of Business, Bangalore | 72 %ile | ₹11–15 Lakh | ₹8.6 LPA |
| Jaipuria Lucknow | 74 %ile | ₹12.5 Lakh | ₹11.49 LPA |
| SDMIMD Mysore | 75 %ile | ₹11.4 Lakh | ₹7.7 LPA |
| IBA Bangalore | 72 %ile | ₹10.83 Lakh | ₹8.09 LPA |
| Amrita School of Business, Coimbatore | 72 %ile | ₹12.86 Lakh | ₹6.72 LPA |
| LIBA Chennai | 74 %ile | ₹15.38 Lakh | ₹9 LPA |
| SIES Navi Mumbai | 75 %ile | ₹9 Lakh | ₹7.28 LPA |
| Rajagiri Business School | 72 %ile | ₹7.36 Lakh | ₹7.9 LPA |
| SOIL Institute of Management | 70 %ile | ₹17.2 Lakh | ₹11.17 LPA |
| EDII Ahmedabad | — | ₹12.5 Lakh | — |
| IIMS Pune | — | ₹8.73–9.72 Lakh | ₹7.5 LPA |
Figures are indicative, based on recent admission cycles, and can change by category, programme and year. Please confirm the latest details with the institute before applying.
XAT Colleges Above 60 Percentile
A 60+ XAT percentile still opens several MBA and PGDM options. Cutoffs and selection steps differ by college, so confirm the latest requirements before applying.
| College | Expected cutoff |
|---|---|
| NDIM New Delhi | 70 %ile |
| JIMS Rohini, Delhi | 70 %ile |
| IFIM Colleges | 70 %ile |
| Jaipuria Institute of Management, Noida | 65 %ile |
| CIMP Patna | 65 %ile |
| IMT Hyderabad | 65 %ile |
| JIMS Kalkaji | 65 %ile |
| Vivekanand Business School (VBS) | 65 %ile |
| ATLAS SkillTech University, Mumbai | 60 %ile |
| Sparsh Global Business School | 60 %ile |
| Jaipuria Jaipur | 60 %ile |
| MIME Bangalore | 60 %ile |
| Dayananda Sagar Business School, Bangalore | 60 %ile |
| Jaipuria Indore | 60 %ile |
| NSB Academy, Bangalore | 60 %ile |
| Institute of Management Studies (IMS), Ghaziabad | 60 %ile |
| AIMS School of Business | 60 %ile |
| SJIM Bangalore | 60 %ile |
| Sri Sri University | 60 %ile |
| VJIM Hyderabad | 60–70 %ile |
Figures are indicative, based on recent admission cycles, and can change by category, programme and year. Please confirm the latest details with the institute before applying.
How to Choose an XAT College
- XAT cutoff and any sectional or academic requirements
- MBA/PGDM specialisations on offer
- Total fees and other costs over the programme
- Placement record and average salary
- Return on investment
- Campus facilities and location
- Alumni network and industry exposure
Check Your Chances
Explore Colleges by Other Entrance Exams
- CAT accepting collegesIIM alternatives by percentile band
- CMAT accepting collegesAICTE-approved B-schools by percentile
- MAT accepting collegesPrivate B-schools with four exam windows
- NMAT accepting collegesNMIMS and other GMAC partner schools
- SNAP accepting collegesSymbiosis institutes and cutoffs
- IBSAT accepting collegesICFAI Business School campuses
- MAH-CET accepting collegesMaharashtra CAP admissions
