MBA Colleges Accepting MAT Score 2026
MAT is held four times a year and accepted by over 500 B-schools. Compare colleges for 85–95+, 70–85 and 60–70 percentile with location, fees and average packages.
- B-schools accept MAT
- 500+
- Exam windows a year
- 4×
- Conducting body
- AIMA
- Percentile bands
- 3
MAT at a Glance
The Management Aptitude Test is conducted by the All India Management Association (AIMA) in February, May, September and December. You can take it as a paper-based, computer-based or internet-based test, which makes it one of the most flexible MBA entrance exams in India.
Because of that flexibility and its wide acceptance, many private universities and AICTE-approved PGDM institutes use MAT for merit admissions and to award scholarships.
MAT Accepting Colleges by Percentile
Total fees are approximate for the full programme; packages are the latest reported averages.
85–95+ percentile
High-ROI MBA and PGDM programmes with strong placements across marketing, finance, analytics and HR.
| College | Location | Total fees | Avg. package |
|---|---|---|---|
| SOIL Institute of Management | Gurugram | ₹17.2 Lakh | ₹11.17 LPA |
| JAGSoM (Jagdish Sheth School of Management) | Bengaluru | ₹14.9 Lakh | ₹14.32 LPA |
| Woxsen University | Hyderabad | ₹19.9 Lakh | ₹9.9 LPA |
| ITM Business School | Navi Mumbai | ₹13.45 Lakh | ₹8.65 LPA |
| ISBR Business School | Bengaluru | ₹11 Lakh | ₹8.5 LPA |
| IBA — Indus Business Academy | Bengaluru | ₹10.83 Lakh | ₹8.09 LPA |
| ISME (International School of Management Excellence) | Bengaluru | ₹10.95 Lakh | ₹8 LPA |
| Praxis Business School | Kolkata | ₹11.3 Lakh | ₹9.08 LPA |
| FIIB (Fortune Institute of International Business) | New Delhi | ₹12.85 Lakh | ₹8.5 LPA |
| Fostiima Business School | New Delhi | ₹11.95 Lakh | ₹11.8 LPA |
| Jaipuria Institute of Management | Noida / Lucknow | ₹16.5 Lakh | ₹11.12 LPA |
| BIMTECH (specialised programmes) | Greater Noida | ₹16 Lakh | ₹14.02 LPA |
| UPES School of Business | Dehradun | ₹18.37 Lakh | ₹14 LPA |
| Bennett University | Greater Noida | ₹12.45 Lakh | ₹7.41 LPA |
70–85 percentile
Reputed institutes with good industry tie-ups, internships and competitive packages.
| College | Location | Total fees | Avg. package |
|---|---|---|---|
| IIEBM — Indus Business School | Pune | ₹9.25–11.9 Lakh | ₹7.95 LPA |
| RIIM (Ramachandran International Institute of Management) | Pune | ₹7.2–13 Lakh | ₹7.5 LPA |
| Alliance University | Bengaluru | ₹11–15 Lakh | ₹8.6 LPA |
| Praxis Business School | Kolkata | ₹11.3 Lakh | ₹9.08 LPA |
| Globsyn Business School | Kolkata | ₹7.95 Lakh | ₹6.1 LPA |
| Apeejay School of Management | New Delhi (Dwarka) | ₹10.5 Lakh | ₹8.3 LPA |
| PIBM (Pune Institute of Business Management) | Pune | ₹9.45 Lakh | ₹9.5 LPA |
| Universal AI University | Navi Mumbai | ₹12.98 Lakh | ₹7.9 LPA |
| SBS Ahmedabad | Ahmedabad | — | — |
| Parul University | Vadodara | — | — |
60–70 percentile
Established B-schools with industry-aligned curricula and placement support.
| College | Location | Total fees | Avg. package |
|---|---|---|---|
| GNIOT Institute of Management | Greater Noida | ₹4.5–8.65 Lakh | ₹7.5 LPA |
| IBI Greater Noida | Greater Noida | ₹10.75 Lakh | ₹8.5 LPA |
| G L Bajaj Institute of Management | Greater Noida | ₹7.95 Lakh | ₹8.75 LPA |
| IMS Unison University | Dehradun | ₹6.48 Lakh | ₹5 LPA |
| Roorkee Institute of Technology (RIT) | Roorkee | — | — |
| Doon Business School (DBS) | Dehradun | ₹6.16 Lakh | ₹8.75 LPA |
| BIBS (Bengal Institute of Business Studies) | Kolkata | ₹6.88–7.38 Lakh | ₹5.5 LPA |
| Lloyd Business School | Greater Noida | ₹4–9 Lakh | ₹6.7 LPA |
| EMPI Business School | New Delhi | ₹9.75 Lakh | ₹8.75 LPA |
| IBMR Business School | Gurugram | ₹6.6–8.4 Lakh | ₹6.5 LPA |
Figures are indicative, based on recent admission cycles, and can change by category, programme and year. Please confirm the latest details with the institute before applying.
How MBA Admission Through MAT Works
Register and take MAT
Choose a paper, computer or internet-based slot and get your AIMA scorecard.
Shortlist colleges
Pick B-schools that fit your score band, budget, specialisation and preferred city.
Submit applications
Apply to each college directly — or through us, with help on every form.
Clear GD, WAT and PI
Shortlisted candidates go through group discussion, writing and interview rounds.
Receive your offer
Offers are based on a composite score — typically MAT 40–50%, GD-PI 30%, and academics and diversity 20%.
Check Your Chances
Explore Colleges by Other Entrance Exams
- CAT accepting collegesIIM alternatives by percentile band
- XAT accepting collegesXLRI, XIM and associate B-schools
- CMAT accepting collegesAICTE-approved B-schools by percentile
- NMAT accepting collegesNMIMS and other GMAC partner schools
- SNAP accepting collegesSymbiosis institutes and cutoffs
- IBSAT accepting collegesICFAI Business School campuses
- MAH-CET accepting collegesMaharashtra CAP admissions
