Top MBA Colleges in Pune 2026
Pune combines the Symbiosis institutes, low-fee university departments and a wide spread of private PGDM colleges. Compare them by exam, cutoff, fees and placements.
- Pune B-schools listed
- 29
- Symbiosis entrance
- SNAP
- PUMBA total fees
- ₹2–3 Lakh
- SIBM Pune avg. package
- ₹28.16 LPA
Why Pune for an MBA
Pune is often called the Oxford of the East, and its management colleges span every budget. The Symbiosis institutes admit through SNAP, Savitribai Phule Pune University's PUMBA and COEP admit through MAH-CET at very low fees, and dozens of private PGDM colleges accept CAT, XAT, CMAT and MAT.
The city's automotive, manufacturing, IT and banking sectors — plus its closeness to Mumbai — give students good internship and placement options.
MBA Colleges in Pune
Grouped by how you get in. Fees are for the full programme.
Symbiosis institutes (through SNAP)
| College | Exams accepted | Expected cutoff | Total fees | Avg. package |
|---|---|---|---|---|
| Symbiosis Institute of Business Management (SIBM), Pune | SNAP | 98–99 %ile | ₹24.5–25.2 Lakh | ₹28.16 LPA |
| Symbiosis Centre for Management and HR Development (SCMHRD) | SNAP | 97–98 %ile | ₹24.8 Lakh | ₹24.28 LPA |
| Symbiosis Institute of International Business (SIIB) | SNAP | 91–93 %ile | ₹18–22.1 Lakh | ₹16.2 LPA |
| Symbiosis Institute of Digital and Telecom Management (SIDTM) | SNAP | 80–85 %ile | — | — |
| Symbiosis Institute of Management Studies (SIMS) | SNAP | 75–80 %ile | — | — |
| Symbiosis Institute of Computer Studies and Research (SICSR) | SNAP | 70–75 %ile | — | — |
| Symbiosis Institute of Media and Communication (SIMC) | SNAP | 70–75 %ile | — | — |
| Symbiosis Centre for Information Technology (SCIT) | SNAP | 60–70 %ile | — | — |
| Symbiosis School of Banking and Finance (SSBF) | SNAP | 60–65 %ile | — | — |
| Symbiosis Institute of Health Sciences (SIHS) | SNAP | 58–60 %ile | — | — |
University and state-quota colleges (through MAH-CET)
| College | Exams accepted | Expected cutoff | Total fees | Avg. package |
|---|---|---|---|---|
| Department of Management Sciences (PUMBA), SPPU | MAH-CET, CAT | MAH-CET 99+ %ile | ₹2–3 Lakh | ₹11.2 LPA |
| COEP Technological University | MAH-CET | MAH-CET 98.5+ %ile | ₹3–4 Lakh | — |
| MIT World Peace University (MIT-WPU) | CAT, MAH-CET, CMAT | MAH-CET 80+ %ile | ₹8–10.5 Lakh | ₹6.5 LPA |
Private MBA and PGDM colleges
Figures are indicative, based on recent admission cycles, and can change by category, programme and year. Please confirm the latest details with the institute before applying.
MBA Admission Process in Pune
Pick your route
SNAP for Symbiosis, MAH-CET for CAP colleges, or CAT, XAT, CMAT and MAT for private PGDM schools.
Register on time
Symbiosis needs separate institute registrations; CAP needs registration with the State CET Cell.
Clear selection rounds
GE-PI-WAT at Symbiosis, CAP rounds for state colleges, GD/PI at most private colleges.
Confirm your seat
Complete document verification and pay the admission fee within the deadline.
Popular Specialisations
- Finance
- Marketing
- Human Resources
- Business Analytics
- Operations
- International Business
- Digital Marketing
- Supply Chain Management
- IT & Systems
- Healthcare Management
- Entrepreneurship
