Top MBA Colleges in Mumbai 2026
India's financial capital hosts some of its best-placed B-schools. Compare Mumbai colleges by average package, then by fee range to find your fit.
- Top average package
- ₹33 LPA
- JBIMS total fees
- ₹6–8 Lakh
- Colleges by placement
- 21
- Fee bands compared
- 3
Why Mumbai for an MBA
Mumbai is home to the Bombay Stock Exchange, major banks, financial institutions and corporate headquarters — so MBA students here study next door to their future employers. Internships, live projects and alumni networks are easier to access than almost anywhere else in India.
Beyond finance, the city's media, entertainment, technology and start-up sectors give students room to specialise. Renowned B-schools such as SPJIMR, NMIMS and JBIMS add strong brands and alumni networks to the mix.
Mumbai MBA Colleges by Average Placement
Average packages from the latest reported placement seasons.
| College | Avg. package |
|---|---|
| SPJIMR Mumbai | ₹33.02 LPA |
| SJMSoM, IIT Bombay | ₹28.88 LPA |
| JBIMS Mumbai | ₹28.02 LPA |
| Tata Institute of Social Sciences (TISS), Mumbai | ₹27.22 LPA |
| NMIMS Mumbai | ₹25 LPA |
| BITS School of Management (BITSoM), Mumbai | ₹23.85 LPA |
| IIM Mumbai (NITIE) | ₹19.95 LPA |
| SIMSREE Mumbai | ₹15.19 LPA |
| SDA Bocconi Asia Center, Mumbai | ₹13 LPA |
| Prin. L N Welingkar Institute of Management Development and Research | ₹12.25 LPA |
| K J Somaiya Institute of Management, Mumbai | ₹12.23 LPA |
| ITM Navi Mumbai | ₹8.65 LPA |
| N. L. Dalmia Institute of Management Studies and Research | ₹8.51 LPA |
| MET Mumbai | ₹8 LPA |
| ATLAS SkillTech University, Mumbai | ₹8 LPA |
| SIES Navi Mumbai | ₹7.28 LPA |
| Kohinoor Business School, Mumbai | ₹7.25 LPA |
| IBS Mumbai (ICFAI Business School) | ₹7.14 LPA |
| Vivekanand Business School (VBS) | ₹7 LPA |
| Uma Krishna Shetty Institute of Management Studies and Research (UKS), Mumbai | ₹5.75 LPA |
| IBSAR Navi Mumbai | ₹5.5 LPA |
Figures are indicative, based on recent admission cycles, and can change by category, programme and year. Please confirm the latest details with the institute before applying.
Mumbai MBA Colleges by Fee Range
Total fees for the two-year MMS, MBA or PGDM programme.
₹5–10 Lakh
Mid-budget colleges with practical exposure and decent placements — good ROI without premium fees.
| College | Fees (2-year programme) |
|---|---|
| Chetana's Institute of Management and Research | ₹6–7 Lakh |
| JBIMS Mumbai | ₹6–8 Lakh |
| Uma Krishna Shetty Institute of Management Studies and Research (UKS) | ₹6.1–6.5 Lakh |
| IBSAR Navi Mumbai | ₹6.3 Lakh |
| DSGS Mumbai | ₹7.25 Lakh |
| Aditya School of Business Management (ASBM), Mumbai | ₹7.8 Lakh |
| Vivekanand Business School (VBS) | ₹8 Lakh |
| SIES Navi Mumbai | ₹9 Lakh |
| IBS Mumbai (ICFAI Business School) | ₹9.09 Lakh |
| IES Management College and Research Centre | ₹9.12 Lakh |
₹10–15 Lakh
A balance of quality teaching, industry exposure and placements, without top-tier fees.
| College | Fees (2-year programme) |
|---|---|
| Kohinoor Business School | ₹10.5 Lakh |
| N. L. Dalmia Institute of Management Studies and Research | ₹12–14 Lakh |
| ATLAS SkillTech University, Mumbai | ₹12.63 Lakh |
| Prin. L N Welingkar Institute of Management Development and Research | ₹13 Lakh |
| ITM Navi Mumbai | ₹13.45 Lakh |
| IIM Mumbai (NITIE) | ₹14.06 Lakh |
| SJMSoM, IIT Bombay | ₹14.08 Lakh |
Above ₹15 Lakh
Premium institutes with strong placements in finance, consulting, marketing and analytics.
| College | Fees (2-year programme) |
|---|---|
| SDA Bocconi Asia Center | ₹18.6 Lakh |
| K J Somaiya Institute of Management, Mumbai | ₹19.95 Lakh |
| SPJIMR Mumbai | ₹20.42 Lakh |
| BITSoM Mumbai | ₹23.5 Lakh |
| NMIMS Mumbai | ₹25–28 Lakh |
Figures are indicative, based on recent admission cycles, and can change by category, programme and year. Please confirm the latest details with the institute before applying.
What Mumbai Offers MBA Students
- Proximity to major banks, financial institutions and corporate headquarters
- Networking with professionals, alumni and entrepreneurs
- Abundant internships and placements with multinationals and start-ups
- Specialisations from finance and marketing to entrepreneurship and analytics
- A cosmopolitan, diverse student community
- A growing start-up scene with incubators, mentors and investors
